|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
| Sweet Muffins | |||
| Nutrition Facts | |||
| Serving Size: 1.5oz (42.5g) | |||
| Servings per package: 8 | |||
| Amount Per Serving | |||
| Calories 110 | Calories from fat 15 | ||
| % Daily Value * | |||
| Total Fat 2g | 3% | ||
| Saturated Fat 1g | 5% | ||
| Cholesterol 11mg | 4% | ||
| Sodium 110mg | 5% | ||
| Total Carbohydrate 21g | 7% | ||
| Dietary Fiber 1g | 4% | ||
| Sugars 11g | |||
| Protein 4g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 0% | Iron 2% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories 2,000 2,500 | |||
| Total Fat | Less Than | 65g | 80g |
| Sat Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrates 4 | Protein 4 | |
| INGREDIENTS: UNBROMATED ENRICHED
WHEAT FLOUR (NIACIN, IRON, THIAMIN, RIBOFLAVIN, FOLIC ACID), WATER, SUGAR,
BUTTER, WHOLE EGGS, YEAST, SALT, LEMON JUICE. Distributed by: Garden City Foods 4 Birchview Drive Dunbarton, NH 03046 |
|||

[ Home ] [ Products ] [ News ] [ All Natural Bakery Goods ] [ Organic Bakery Goods ] [ Low-Carb Bakery Goods ]
Send mail to gardencityfood@aol.com with questions or comments about this web site. Last modified: Januray 31, 2004