|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
| Square Lavash | |||
| Whole Wheat | |||
| Nutrition Facts | |||
| Serving Size: 1.5oz (43g) | |||
| Servings per package: 8 | |||
| Amount Per Serving | |||
| Calories 110 | Calories from fat 0 | ||
| % Daily Value * | |||
| Total Fat 2g | 3% | ||
| Saturated Fat 0g | 0% | ||
| Cholesterol 0g | 0% | ||
| Sodium 30mg | 1% | ||
| Total Carbohydrate 23g | 7% | ||
| Dietary Fiber 4g | 16% | ||
| Sugars 0g | |||
| Protein 4g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 0% | Iron 3% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories 2,000 2,500 | |||
| Total Fat | Less Than | 65g | 80g |
| Sat Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrates 4 | Protein 4 | |
|
INGREDIENTS: STONE GROUND WHOLE WHEAT FLOUR, WATER, SEA SALT, BAKING POWDER, SOY BEAN OIL, CULTURED WHEAT STARCH. Distributed by: Garden City Foods 4 Birchview Drive Dunbarton, NH 03046 |
|||
| Square Lavash | |||
| White | |||
| Nutrition Facts | |||
| Serving Size: 1.5os (43g) | |||
| Servings per package: 8 | |||
| Amount Per Serving | |||
| Calories 110 | Calories from fat 0 | ||
| % Daily Value * | |||
| Total Fat 2g | 3% | ||
| Saturated Fat 0g | 0% | ||
| Cholesterol 0g | 0% | ||
| Sodium 20mg | 1% | ||
| Total Carbohydrate 23g | 8% | ||
| Dietary Fiber 1g | 4% | ||
| Sugars 0g | |||
| Protein 4g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 0% | Iron 3% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories 2,000 2,500 | |||
| Total Fat | Less Than | 65g | 80g |
| Sat Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrates 4 | Protein 4 | |
|
INGREDIENTS: UNBLEACHED UNBROMATED WHEAT FLOUR, WATER. SEA SALT, BAKING POWDER SOY BEAN OIL, CULTURED WHEAT STARCH . Distributed by: Garden City Foods 4 Birchview Drive Dunbarton, NH 03046 |
|||

[ Home ] [ Products ] [ News ] [ All Natural Bakery Goods ] [ Organic Bakery Goods ] [ Low-Carb Bakery Goods ]
Send mail to gardencityfood@aol.com with questions or comments about this web site. Last modified: Januray 31, 2004