|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
| Plain English Muffins | |||
|
Certified Organic by QAI, inc. |
|||
| Nutrition Facts | |||
| Serving Size: 1 Muffin (6.1g) | |||
| Servings per package: 8 | |||
| Amount Per Serving | |||
| Calories 140 | Calories from fat 10 | ||
| % Daily Value * | |||
| Total Fat 1g | 2% | ||
| Saturated Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 280mg | 12% | ||
| Total Carbohydrate 28g | 9% | ||
| Dietary Fiber 1g | 4% | ||
| Sugars 2g | |||
| Protein 6g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 0% | Iron 2% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories 2,000 2,500 | |||
| Total Fat | Less Than | 65g | 80g |
| Sat Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrates 4 | Protein 4 | |
| INGREDIENTS: ORGANIC WHEAT FLOUR,
WATER, YEAST, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: ORGANIC WHEAT
GLUTEN, CULTURED WHEAT FLOUR, ORGANIC MALT, SEA SALT, ORGANIC SOYBEAN
OIL, ORGANIC VINEGAR, ORGANIC CORN FLOUR. Distributed by: Garden City Foods 4 Birchview Drive Dunbarton, NH 03046 |
|||

[ Home ] [ Products ] [ News ] [ All Natural Bakery Goods ] [ Organic Bakery Goods ] [ Low-Carb Bakery Goods ]
Send mail to gardencityfood@aol.com with questions or comments about this web site. Last modified: Januray 31, 2004